Language is use to communicate with others, it may be by gestures, body language or words spoken from mouth, etc. Language helps to expose your expressions, level of condition of matter, and to transfer your message to others. Below i share a list of top 10 most spoken languages in the world, this statistics is taken in 2009.
S.No Language No. of Speakers
1 Chinese (Mandarin) 87 Crore, 30 Lac, 14 Thousand
2 Spanish 32 Crore, 22 Lac, 99 Thousand
3 English 30 Crore, 93 Lac, 52 Thousand
4 Hindi 18 Crore, 7 Lac, 65 Thousand
5 Portuguese 17 Crore, 74 Lac, 57 Thousand
6 Bengali 17 Crore, 10 Lac, 70 Thousand
7 Russian 14 Crore, 50 Lac, 31 Thousand
8 Japanese 12 Crore, 24 Lac, 34 Thousand
9 German 9 Crore, 53 Lac, 93 Thousand
10 Chinese (Wu) 7 Crore, 71 Lac, 75 Thousand
S.No Language No. of Speakers
1 Chinese (Mandarin) 87 Crore, 30 Lac, 14 Thousand
2 Spanish 32 Crore, 22 Lac, 99 Thousand
3 English 30 Crore, 93 Lac, 52 Thousand
4 Hindi 18 Crore, 7 Lac, 65 Thousand
5 Portuguese 17 Crore, 74 Lac, 57 Thousand
6 Bengali 17 Crore, 10 Lac, 70 Thousand
7 Russian 14 Crore, 50 Lac, 31 Thousand
8 Japanese 12 Crore, 24 Lac, 34 Thousand
9 German 9 Crore, 53 Lac, 93 Thousand
10 Chinese (Wu) 7 Crore, 71 Lac, 75 Thousand
what an article buddy
ReplyDeleteI truely appretiate your work
http://technocharm.com/